Body Color | White | |||||
---|---|---|---|---|---|---|
Drum Capacity (L) | 85 (Big Drum) | |||||
Drum Diameter (cm) | 61.2 | |||||
Capacity | 11 | |||||
(Dry Cloth Weight, kg) | 7 | |||||
Standard Water Consumption (L) | Washing : 112L (Cotton) | |||||
Washing & Drying : 105L (Cotton) | ||||||
Technology & Feature | ||||||
Washing | Big Drum | |||||
Ultra-Stream Wash | ||||||
Hot Mist | ||||||
Variable Temperature Control (30℃ / 40℃ / 50℃ / 60℃) | ||||||
Circulation Water with Pump | ||||||
3D Sensor System | ||||||
Rinsing | ||||||
Ultra-Stream Rinse | ||||||
Drying | Wind Iron | |||||
Heat Recycle | ||||||
Steam Iron | ||||||
2-way Dehumidication (Heavy heat / Water cooling) | ||||||
Tub | Hot Tub Clean | |||||
Tub Clean | ||||||
Tub Dry | ||||||
Stainless Steel | ||||||
Others | Auto Self Clean | |||||
Flat Inner Wall Hose | ||||||
Low Vibration System | ||||||
Warm Spin Dry (Tangle Free Finish) | ||||||
No. of Programs | Washing : 9 COTTON (11kg), COTTON ECO (11kg), SPEEDY (6kg), FAVORITE (11kg), FLUFFY (4.5kg), BLANKET (6kg), HOT MIST (30min/5kg, 90min/2kg), DELICATE (3kg), DRYCLEAN (1.5kg) |
|||||
Washing & Drying : 7 COTTON (7kg), COTTON ECO (7kg), SPEEDY (6kg), FAVORITE (7kg), BLANKET (3.6kg), SILENT (4.5kg), ANTI-BACTERIAL (7kg) |
||||||
Drying : 5 COTTON (7kg), BLANKET (3.6kg), SILENT (4.5kg), STATIC DRY (0.4kg), STEAM IRON (0.5kg/1kg) |
||||||
Clean : 6 ALLERGY CARE (3kg), HYGIENE (1kg), POLLEN (2kg), HOT TUB CLEAN, TUB CLEAN (3/11 hours), TUB DRY |
||||||
Convenient Features | CD-R Instruction Manual | |||||
Trial Operation Procedure | ||||||
Main Motor | DD Inverter Motor | |||||
Rotation Speed (r/min) | 950 r/min (1,300 r/min WASH AND DRY) | |||||
Rated Power (W) | Washing (Heater on) : 1,750 | |||||
Drying : 1,170 | ||||||
Rated Voltage (V) & Frequency (Hz) | AC220-240 & 50 | |||||
Dimensions (WxDxH, mm) | 735 x 620 x 1,060 | |||||
Weight (Net/Gross, kg) | 84 / 91 |